Monthly Variable Items
What changes month to month, captured per employee before the run:
Where: Payroll → (Deductions · Wages · Overtime · Commission · Refunds)
| Screen | What it captures |
|---|---|
| Deductions | One-off or period deductions against a pay item; amount, and total-to-pay with dates for term recoveries. Disciplinary deduction instructions (from HR Discipline sanctions) arrive here automatically, referenced to the case |
| Wages | Hours/quantity × item for wage staff, with override amounts where needed |
| Overtime | Overtime entries per employee — or let HR's monthly work-hours posting supply the hours |
| Commission | Commission setups and amounts per employee |
| Refunds | Amounts returned to the employee through a pay item, with notes |
Each screen is the same shape: employee list → the employee's entries → add/edit with item, amount, notes. Entries belong to a pay period; the current period is set under Pay Runs.
